Riverwalk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 Riverbranch Ct 4 3 2,935 $678,000 $231 59 days
309 Goldenrod Ct 4 3 2,784 $654,900 $235 94 days
7524 Woodstream Dr 4 3 3,234 $650,000 $200 9 days
7476 Riverland Dr 4 3 2,864 $637,000 $222 43 days
917 Falling Water Ct 3 2 2,554 $604,900 $236 59 days
1008 Riverspring Dr 3 3 2,340 $569,900 $243 8 days
7412 Riverland Dr 3 3 2,324 $559,000 $240 63 days
7020 Bridgeport Dr 4 3 2,373 $545,000 $229 63 days
6209 Rivervalley Dr 3 2 1,964 $525,000 $267 93 days
6896 Bridgewater Dr 3 3 2,056 $499,000 $242 73 days
Average: 3.5 2.8 2,542 $592,270 $235 57 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7529 Watervale Dr 4 3 2,592 $615,000 $237 21 days
Average: 4.0 3.0 2,592 $615,000 $237 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7529 Woodstream Dr 4 3 3,358 $690,000 $690,000 $205 0 days 5/24/26
7717 Riverview Bend Dr 4 3 3,155 $679,900 $679,900 $215 53 days 2/2/26
7213 Riverfront Dr 4 3 3,020 $675,000 $675,000 $223 41 days 6/18/26
7504 Woodstream Dr 4 3 3,234 $695,000 $675,000 $208 63 days 5/13/26
7305 Riverfront Dr 4 3 2,724 $650,000 $650,000 $238 54 days 2/4/26
912 Falling Water Ct 4 3 3,282 $650,000 $640,000 $195 43 days 8/27/25
6265 Rivervalley Dr 3 3 2,590 $634,500 $634,000 $244 94 days 8/13/25
7700 Riverview Bend Dr 3 3 2,273 $585,000 $600,000 $263 37 days 6/17/26
6224 Rivervalley Dr 3 3 2,582 $599,900 $599,900 $232 72 days 5/29/26
225 Springhaven Ct 4 4 3,043 $575,000 $595,900 $195 41 days 7/2/26
Average: 3.4 3.0 2,569 $586,500 $585,810 $231 46 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.