Rosemonte Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Swiss Ave 2 3 1,232 $339,900 $275 12 days
505 Swiss Ave 2 3 1,236 $319,900 $258 19 days
3521 Steffisburg Dr 3 3 1,426 $310,000 $217 180 days
2318 Zermatt Ave 3 3 1,400 $309,000 $220 92 days
Average: 2.5 3.0 1,323 $319,700 $243 76 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2310 Zermatt Ave 3 3 1,664 $350,000 $345,000 $207 43 days 2/13/26
3537 Steffisburg Dr 3 3 1,556 $339,900 $343,000 $220 41 days 6/9/26
3720 Lausanne Dr 3 3 1,570 $325,000 $317,000 $201 65 days 5/15/26
3533 Steffisburg Dr 3 3 1,547 $319,000 $317,000 $204 105 days 6/24/26
3515 Steffisburg Dr 3 3 1,614 $310,000 $309,000 $191 92 days 7/1/26
2322 Zermatt Ave 3 3 1,570 $315,000 $306,000 $194 85 days 7/23/26
3716 Lausanne Dr Unit #222 3 3 1,570 $304,900 $290,000 $184 70 days 2/11/26
Average: 3.0 3.0 1,584 $323,400 $318,142 $200 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.