Silo West Nashville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1677 N 54th Ave Unit #433 2 2 1,466 $485,000 $330 26 days
1677 N 54th Ave Unit #400 2 2 1,064 $440,000 $413 34 days
1677 N 54th Ave Unit #136 1 1 669 $339,900 $508 113 days
1677 N 54th Ave Unit #438 1 1 692 $329,900 $476 77 days
1677 N 54th Ave Unit #338 1 1 705 $315,900 $448 28 days
1677 N 54th Ave Unit #336 1 1 705 $314,999 $446 93 days
1677 N 54th Ave Unit #124 1 1 705 $309,000 $438 39 days
1677 N 54th Ave Unit #218 1 1 705 $299,000 $424 47 days
1677 N 54th Ave Unit #118 1 1 705 $289,999 $411 58 days
1677 N 54th Ave Unit #122 1 1 705 $287,500 $407 27 days
Average: 1.2 1.2 812 $341,119 $430 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1677 N 54th Ave Unit #109 1 1 669 $285,000 $426 92 days
Average: 1.0 1.0 669 $285,000 $426 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1677 N 54th Ave Unit #425 2 2 1,064 $435,000 $435,000 $408 64 days 6/1/26
1677 N 54th Ave Unit #314 2 2 1,064 $424,900 $424,900 $399 118 days 12/16/25
1677 N 54th Ave Unit #440 2 2 1,136 $425,000 $415,000 $365 35 days 11/26/25
1677 N 54th Ave Unit #126 2 2 1,136 $414,500 $410,000 $360 58 days 3/29/26
1677 N 54th Ave Unit #320 2 2 1,100 $399,500 $393,000 $357 46 days 8/14/26
1677 N 54th Ave Unit #134 2 2 1,146 $385,000 $372,000 $324 41 days 12/15/25
1677 N 54th Ave Unit #123 2 2 1,002 $375,000 $367,300 $366 124 days 4/7/26
1677 N 54th Ave Unit #439 1 1 874 $344,000 $344,000 $393 139 days 9/15/26
1677 N 54th Ave Unit #403 1 1 705 $334,995 $325,000 $460 135 days 12/11/25
1677 N 54th Ave Unit #119 1 1 705 $320,000 $323,000 $458 45 days 8/21/26
Average: 1.4 1.4 864 $346,816 $340,616 $399 89 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.