The Residences At Broadwest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 West End Ave Unit #3202 3 4 2,889 $5,799,900 $2,007 95 days
1616 West End Ave Unit #2601 2 2 1,628 $2,675,000 $1,643 2 days
1616 West End Ave Unit #2701 2 3 1,628 $1,825,000 $1,121 103 days
1616 West End Ave Unit #3001 2 3 1,628 $1,798,500 $1,104 122 days
1616 West End Ave Unit #2607 2 3 1,388 $1,550,000 $1,116 77 days
1616 West End Ave Unit #2303 2 3 1,323 $1,275,000 $963 101 days
1616 West End Ave Unit #2908 2 3 1,289 $1,250,000 $969 3 days
1616 West End Ave Unit #1906 2 2 1,315 $1,125,000 $855 47 days
1616 West End Ave Unit #1503 2 3 1,323 $1,100,000 $831 91 days
1616 West End Ave Unit #3105 1 1 975 $999,999 $1,025 193 days
Average: 1.7 2.4 1,373 $1,574,253 $1,046 115 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 West End Ave Unit #3106 2 2 1,315 $1,375,000 $1,045 15 days
1616 West End Ave Unit #3004 2 3 1,412 $1,299,000 $919 177 days
Average: 2.0 2.5 1,363 $1,337,000 $982 96 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1616 West End Ave Unit #3304 3 4 2,858 $6,000,000 $6,000,000 $2,099 0 days 1/30/26
1616 West End Ave Unit #2602 3 4 1,951 $2,150,000 $2,150,000 $1,101 0 days 2/2/26
1616 West End Ave Unit #2201 2 3 1,628 $1,799,000 $1,750,000 $1,074 42 days 7/30/26
1616 West End Ave Unit #2101 2 3 1,628 $1,700,000 $1,600,000 $982 90 days 10/10/25
1616 West End Ave Unit #2906 2 2 1,315 $1,228,000 $1,179,000 $896 131 days 6/12/26
1616 West End Ave Unit #2708 2 3 1,289 $1,250,000 $1,160,000 $899 117 days 5/29/26
1616 West End Ave Unit #1708 2 3 1,289 $1,150,000 $1,120,000 $868 86 days 6/18/26
1616 West End Ave Unit #1803 2 3 1,323 $1,145,000 $1,100,000 $831 153 days 4/9/26
1616 West End Avenue Unit #2008 2 3 1,289 $1,195,000 $1,100,000 $853 211 days 1/20/26
1616 West End Ave Unit #1704 2 3 1,412 $1,100,000 $1,050,000 $743 86 days 5/28/26
Average: 1.9 2.8 1,472 $1,634,761 $1,586,461 $974 90 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.