Thrive At City Heights Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2704 Clifton Ave Unit #404 2 3 1,304 $599,900 $460 76 days
2704 Clifton Ave Unit #203 2 2 1,161 $511,000 $440 59 days
2704 Clifton Ave Unit #203 2 2 1,135 $499,900 $440 79 days
2704 Clifton Ave Unit #201 1 1 760 $335,000 $440 59 days
2704 Clifton Ave Unit #201 1 1 760 $335,000 $440 79 days
2704 Clifton Ave Unit #310 1 1 653 $287,320 $440 59 days
Average: 1.5 1.7 962 $428,020 $443 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.