Trinity Flats Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3010 Edwin Way Unit #102 1 1 579 $199,000 $343 42 days
3010 Edwin Way Unit #104 1 1 579 $199,000 $343 42 days
3010 Edwin Way Unit #106 1 1 579 $199,000 $343 43 days
3010 Edwin Way Unit #108 1 1 579 $199,000 $343 43 days
3000 Edwin Way Unit #304 1 1 579 $199,000 $343 102 days
3000 Edwin Way Unit #202 1 1 579 $199,000 $343 108 days
3000 Edwin Way Unit #302 1 1 579 $199,000 $343 144 days
3000 Edwin Way Unit #102 1 1 579 $199,000 $343 163 days
3000 Edwin Way Unit #104 1 1 579 $199,000 $343 179 days
Average: 1.0 1.0 579 $199,000 $343 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Edwin Way Unit #204 1 1 579 $199,000 $343 4 days
Average: 1.0 1.0 579 $199,000 $343 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.