Valley View Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3731 Valley Ridge Dr 3 2 1,570 $446,400 $284 61 days
Average: 3.0 2.0 1,570 $446,400 $284 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
295 Cathy Jo Dr 3 2 1,200 $325,000 $270 34 days
Average: 3.0 2.0 1,200 $325,000 $270 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Nunley Dr 4 2 2,518 $512,500 $502,000 $199 97 days 7/29/26
3724 Valley Ridge Dr 4 3 1,820 $459,000 $459,000 $252 19 days 6/12/26
288 Cathy Jo Dr 3 2 2,090 $445,000 $439,000 $210 57 days 9/22/25
3837 Valley Ridge Dr 3 2 1,200 $350,000 $350,000 $291 1 day 3/26/26
3831 Dewain Dr 3 2 1,200 $335,000 $308,000 $256 135 days 4/29/26
279 Cathy Jo Dr 3 2 1,550 $340,000 $301,500 $194 101 days 3/30/26
302 Elysian Fields Rd 3 2 1,100 $275,000 $291,000 $264 10 days 10/16/25
Average: 3.3 2.1 1,639 $388,071 $378,642 $238 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.