Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
709 Adams Mill Ct 5 3 2,415 $650,000 $269 0 days
8348 Saint Danasus Dr 3 3 2,741 $635,000 $231 38 days
7101 Sunnywood Dr 3 3 2,741 $629,900 $229 43 days
8335 Saint Danasus Dr 3 3 1,929 $565,599 $293 39 days
4307 Barnes Cove Dr 3 3 2,135 $534,000 $250 2 days
908 Loxley Dr 3 3 1,640 $423,500 $258 22 days
7703 Porter House Dr 3 4 2,472 $420,000 $169 103 days
4323 Barnes Cove Dr 3 3 1,694 $399,900 $236 51 days
7841 Heaton Way 3 4 2,388 $394,000 $164 3 days
7833 Heaton Way 3 4 2,388 $390,000 $163 15 days
817 Hobbit Ln 2 3 1,625 $374,990 $230 29 days
2718 Dracut Ln 2 4 1,847 $369,900 $200 21 days
1315 Concord Mill Ln 3 3 1,852 $364,999 $197 4 days
2686 Avery Park Dr 3 3 1,320 $359,900 $272 28 days
7834 Heaton Way 3 3 1,280 $349,999 $273 60 days
2418 Anson Ln 3 4 1,787 $349,999 $195 41 days
1016 Loxley Dr 3 3 1,280 $322,900 $252 55 days
8121 Lenox Creekside Drive Unit #O-13 2 2 1,248 $259,999 $208 49 days
Average: 2.9 3.2 1,932 $433,032 $227 34 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4326 Barnes Cove Dr 3 3 1,777 $449,900 $253 24 days
9000 Rigden Mill Dr 3 3 1,727 $399,000 $231 68 days
1317 Concord Mill Ln 2 3 1,890 $345,000 $182 19 days
7726 Porter House Dr 3 3 1,258 $315,000 $250 55 days
7230 Althorp Way Unit #W-5 2 2 1,174 $259,900 $221 69 days
Average: 2.6 2.8 1,565 $353,760 $227 24 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4340 Barnes Cove Dr 4 3 2,646 $599,000 $599,000 $226 49 days 4/2/26
8901 Lyman Ln 4 3 2,318 $582,000 $582,000 $251 187 days 5/20/26
600 Sitting Mill Ct 3 2 2,298 $560,000 $550,000 $239 8 days 9/3/26
7864 Heaton Way 4 3 2,114 $525,000 $525,000 $248 37 days 6/4/26
8915 Lyman Ln 3 3 2,240 $479,000 $479,000 $213 50 days 9/21/26
8676 Gauphin Pl 3 3 1,907 $450,052 $445,000 $233 35 days 4/15/26
7093 Sunnywood Dr 3 2 1,666 $422,000 $425,000 $255 34 days 9/17/26
7819 Heaton Way 2 4 1,959 $407,900 $395,000 $201 40 days 7/6/26
7345 Althorp Way 3 3 1,920 $390,000 $387,500 $201 73 days 8/7/26
7053 Sunnywood Dr 3 3 1,545 $400,000 $387,000 $250 36 days 6/1/26
2411 Alteras Dr 2 2 1,480 $389,000 $385,000 $260 47 days 5/23/26
7831 Heaton Way 3 4 2,374 $394,900 $382,000 $160 68 days 5/26/26
8710 Gauphin Pl 3 3 1,728 $374,500 $380,000 $219 33 days 8/27/26
7844 Heaton Way 2 3 1,224 $374,900 $370,000 $302 136 days 5/12/26
2431 Alteras Dr 2 2 1,529 $365,900 $363,000 $237 52 days 8/14/26
1505 Tolkien Ln 3 3 1,360 $369,000 $361,000 $265 9 days 4/20/26
2425 Alteras Dr 2 2 1,478 $367,500 $360,000 $243 83 days 8/27/26
638 Saint Jules Ln 3 3 1,452 $369,900 $360,000 $247 36 days 5/28/26
2672 Avery Park Dr 2 3 1,224 $358,999 $355,000 $290 128 days 8/28/26
2854 Adara Ln 2 3 1,320 $329,990 $337,000 $255 105 days 4/30/26
7329 Althorp Way 3 3 1,920 $350,000 $328,000 $170 9 days 8/21/26
646 Saint Jules Ln 2 2 1,486 $315,000 $315,000 $211 101 days 4/20/26
7025 Sunnywood Dr 2 3 1,224 $294,999 $268,000 $218 50 days 5/21/26
Average: 2.7 2.8 1,757 $411,719 $406,021 $235 61 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.